FOX MILL RUN

Overall Finish List

September 10, 2016


Race Held in St. Charles, IL. Results by Race Time, Inc.

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Matthew Connell St. Charles IL 26 13 M 1 11-14 19:24.8 6:15/M
2 Colin Haley Hoffman Estates IL 192 23 M 1 15-34 21:25.1 6:55/M
3 Joe Hunt Batavia IL 68 34 M 2 15-34 21:48.7 7:02/M
4 Chad Campbell St. Charles IL 18 39 M 1 35-44 22:13.4 7:10/M
5 Edward Nawrocki Saint Charles IL 110 13 M 2 11-14 22:19.0 7:12/M
6 Abe Andrzejawski Elgin IL 195 44 M 2 35-44 22:24.4 7:14/M
7 Aubrey Broz Elburn IL 183 13 F 1 11-14 22:28.7 7:15/M
8 Ethan Piercy St Charles IL 116 12 M 3 11-14 22:48.6 7:21/M
9 Evan Ites St Charles IL 72 11 M 4 11-14 22:49.7 7:22/M
10 Scott Von Essen Campton Hills IL 153 34 M 3 15-34 22:52.6 7:23/M
11 Jason Keegan St. Charles IL 78 39 M 3 35-44 22:52.9 7:23/M
12 Kyle Gerhart St. Charles IL 58 34 M 4 15-34 22:53.2 7:23/M
13 Rachel Innis Elburn IL 71 41 F 1 35-44 22:57.4 7:24/M
14 Christine Schutzager Elburn IL 189 45 F 1 45-99 23:15.0 7:30/M
15 Amelia Bellizzi St. Charles IL 9 11 F 2 11-14 23:18.3 7:31/M
16 Ethan Walker Elburn IL 156 14 M 5 11-14 23:23.9 7:33/M
17 Mark Metzger Elburn IL 175 49 M 1 45-99 23:26.9 7:34/M
18 Grant Meador St. Charles IL 97 15 M 5 15-34 24:03.2 7:45/M
19 Dan Connow St. Charles IL 27 39 M 4 35-44 24:04.6 7:46/M
20 Chris Johnson Batavia IL 74 66 M 2 45-99 24:11.4 7:48/M
21 Tim Ryan Geneva IL 124 34 M 6 15-34 24:36.7 7:56/M
22 Ryan Anderson Elburn IL 188 40 M 5 35-44 24:44.7 7:59/M
23 Sofie Mruk Saint Charles IL 166 13 F 3 11-14 24:50.2 8:01/M
24 John Harrill St. Charles IL 60 45 M 3 45-99 24:53.1 8:02/M
25 Faith Piercy St Charles IL 117 12 F 4 11-14 25:00.1 8:04/M
26 Marissa Di Palermo St. Charles IL 44 12 F 5 11-14 25:01.9 8:04/M
27 Cindy Knitter Saint Charles IL 82 19 F 1 15-34 25:25.3 8:12/M
28 Emma Walsh Saint Charles IL 158 14 F 6 11-14 25:27.0 8:13/M
29 Jack Spence St. Charles IL 138 14 M 6 11-14 25:27.3 8:13/M
30 Addyson Davis St Charles IL 32 11 F 7 11-14 25:27.7 8:13/M
31 Tim Davis St Charles IL 36 45 M 4 45-99 25:28.3 8:13/M
32 Tim Magaurn Oregon WI 197 0 M 1 0- 0 25:34.0 8:15/M
33 Alison Murnane St Charles IL 109 43 F 2 35-44 25:41.0 8:17/M
34 Matt Sidman Campton Hills IL 132 45 M 5 45-99 25:43.5 8:18/M
35 Brett Webbe Sr St. Charles IL 160 43 M 6 35-44 25:47.1 8:19/M
36 Austin Curtis St Charles IL 30 16 M 7 15-34 26:10.9 8:26/M
37 Mj Dujardin St. Charles IL 49 16 M 8 15-34 26:15.3 8:28/M
38 Sean Kelly Saint Charles IL 174 13 M 7 11-14 26:15.9 8:28/M
39 Robert Volvra Saint Charles IL 202 13 M 8 11-14 26:30.8 8:33/M
40 Gregory Sr Lower St Charles IL 89 62 M 6 45-99 26:39.3 8:36/M
41 Kelly Cameron St. Charles IL 17 37 F 3 35-44 26:39.7 8:36/M
42 Daniel Dittmar St. Charles IL 45 44 M 7 35-44 26:45.3 8:38/M
43 Caleb Bolster St Charles IL 10 12 M 9 11-14 26:48.9 8:39/M
44 Chad Johnson Saint Charles ILLINOIS 73 44 M 8 35-44 26:51.8 8:40/M
45 Matthew Dujardin St. Charles IL 48 48 M 7 45-99 26:53.3 8:40/M
46 Beth Collins St. Charles IL 21 36 F 4 35-44 26:57.9 8:42/M
47 Karen Connow St Charles IL 28 38 F 5 35-44 26:59.0 8:42/M
48 Alisa Radler Saint Charles IL 118 49 F 2 45-99 27:06.5 8:45/M
49 Jacques Slaiher Batavia IL 134 44 M 9 35-44 27:11.1 8:46/M
50 Bill Connell Saint Charles IL 25 51 M 8 45-99 27:12.4 8:46/M
51 Joey Sanfilippo Saint Charles IL 128 40 M 10 35-44 27:38.9 8:55/M
52 John Ryan Newark IL 181 16 M 9 15-34 27:42.2 8:56/M
53 Heidi Meador St. Charles IL 98 45 F 3 45-99 27:52.3 8:59/M
54 Todd Meador St. Charles IL 99 45 M 9 45-99 27:52.8 8:59/M
55 Miranda Middona Elburn IL 103 38 F 6 35-44 27:53.3 9:00/M
56 Erinne Johnson Saint Charles ILLINOIS 75 44 F 7 35-44 27:55.3 9:00/M
57 Mitchell Maglone St. Charles IL 92 14 M 10 11-14 28:05.2 9:04/M
58 Megan Demeyer Saint Charles IL 40 13 F 8 11-14 28:07.1 9:04/M
59 Grace Bornhorst St Charles IL 11 47 F 4 45-99 28:10.8 9:05/M
60 Hugues Labrecque St Charles IL 84 43 M 11 35-44 28:21.6 9:09/M
61 Mary Jane Hibben Elburn IL 62 42 F 8 35-44 28:24.7 9:10/M
62 Michael Depasquale St. Charles IL 41 12 M 11 11-14 28:26.7 9:10/M
63 Cindy Ruesch St Charles IL 123 42 F 9 35-44 28:31.3 9:12/M
64 Pete Michling Woodstock IL 102 62 M 10 45-99 28:31.8 9:12/M
65 Barry O'Connor Elk Grove IL 112 47 M 11 45-99 28:32.4 9:12/M
66 Samantha Balara Campton Hills IL 5 12 F 9 11-14 28:38.6 9:14/M
67 Brett Webbe Jr St. Charles IL 159 12 M 12 11-14 28:42.0 9:15/M
68 Karen Vavra Saint Charles IL 201 43 F 10 35-44 28:42.6 9:15/M
69 Katie Ryan Newark IL 180 22 F 2 15-34 28:50.3 9:18/M
70 Blair Sanderson St. Charles IL 127 53 M 12 45-99 29:03.0 9:22/M
71 Shannon Von Essen Campton Hills IL 154 39 F 11 35-44 29:03.5 9:22/M
72 Nicole Leary St. Charles IL 85 30 F 3 15-34 29:04.3 9:23/M
73 Marquita Husar St. Charles IL 70 69 F 5 45-99 29:05.1 9:23/M
74 Jerry Maglone St. Charles IL 91 46 M 13 45-99 29:16.3 9:26/M
75 Kayla Lehmann Saint Charles IL 87 13 F 10 11-14 29:32.0 9:32/M
76 Ben Fiden Saint Charles IL 53 17 M 10 15-34 29:34.3 9:32/M
77 Scott Foss Geneva IL 171 35 M 12 35-44 29:50.0 9:37/M
78 Carolyn McCormic Saint Charles IL 194 12 F 11 11-14 30:01.5 9:41/M
79 Kate Coapman St Charles IL 20 29 F 4 15-34 30:10.3 9:44/M
80 Morgan Davis St Charles IL 35 8 F 1 1-10 30:11.0 9:44/M
81 Steve Sima St. Charles IL 133 49 M 14 45-99 30:23.1 9:48/M
82 Abby Vichich St Charles IL 150 11 F 12 11-14 30:32.2 9:51/M
83 Nicole Hopkins St Charles IL 65 36 F 12 35-44 30:34.2 9:52/M
84 Alexis Schram Geneva IL 130 36 F 13 35-44 30:39.3 9:53/M
85 Heather Mercier Geneva IL 101 35 F 14 35-44 30:39.8 9:53/M
86 Colleen Kissner St Charles IL 81 47 F 6 45-99 30:40.8 9:54/M
87 Colton Sanchez Saint Charles IL 126 14 M 13 11-14 30:45.6 9:55/M
88 Jake Daeschler St. Charles IL 31 13 M 14 11-14 30:46.1 9:55/M
89 Bennett Mortensen Saint Charles IL 105 13 M 15 11-14 30:46.6 9:55/M
90 Kimberly Weiss Saint Charles IL 162 38 F 15 35-44 30:49.2 9:56/M
91 Greg Lower Geneva IL 88 39 M 13 35-44 31:00.7 10:00/M
92 Gavin Thompson Campton Hills IL 144 13 M 16 11-14 31:05.0 10:02/M
93 Paul Sabatino Chicago IL 125 36 M 14 35-44 31:21.2 10:07/M
94 Nicole Vichich St Charles IL 152 39 F 16 35-44 31:22.3 10:07/M
95 Monica Snow Elburn IL 136 36 F 17 35-44 31:22.8 10:07/M
96 Sarah Hunt Batavia IL 69 33 F 5 15-34 31:23.4 10:07/M
97 Janelle Zenz Saint Charles IL 169 13 F 13 11-14 31:23.9 10:07/M
98 Carol Weber Saint Charles IL 185 46 F 7 45-99 31:24.8 10:08/M
99 Jennifer Iwanski Saint Charles IL 182 51 F 8 45-99 31:29.0 10:09/M
100 Michael Vichich St Charles OH 151 37 M 15 35-44 31:29.5 10:09/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Corey Colson St Charles IL 22 28 M 11 15-34 31:31.5 10:10/M
102 Emily Davis St Charles IL 33 25 F 6 15-34 31:32.6 10:10/M
103 Joe Weber Saint Charles IL 186 46 M 15 45-99 31:34.0 10:11/M
104 Heidi Sheridan Elgin IL 131 39 F 18 35-44 31:37.4 10:12/M
105 Amanda Tripp Saint Charles IL 172 40 F 19 35-44 32:06.1 10:21/M
106 Stephanie Sather Saint Charles IL 176 46 F 9 45-99 32:06.5 10:21/M
107 Ron Nightingale Elgin IL 111 67 M 16 45-99 32:23.4 10:27/M
108 Kristen Counts St Charles IL 29 43 F 20 35-44 32:34.5 10:30/M
109 Emma Tousignant Saint Charles IL 146 14 F 14 11-14 32:37.5 10:31/M
110 Rich Borst Campton Hills IL 15 53 M 17 45-99 32:39.0 10:32/M
111 Aimee Tousignant Saint Charles IL 145 39 F 21 35-44 32:42.1 10:33/M
112 Tara Strachan St Charles IL 140 44 F 22 35-44 32:48.1 10:35/M
113 Elaine McClure Saint Charles IL 95 45 F 10 45-99 32:48.5 10:35/M
114 Ellen Pierce St Charles IL 115 47 F 11 45-99 33:05.0 10:40/M
115 Heather Walker Elburn IL 157 42 F 23 35-44 33:05.4 10:40/M
116 Dom Leblanc St Charles IL 86 12 M 17 11-14 33:14.9 10:43/M
117 Tyler Mullally Elburn IL 108 13 M 18 11-14 33:23.6 10:46/M
118 Kristal Davis St Charles IL 34 43 F 24 35-44 33:33.3 10:49/M
119 Riley McArdle St Charles IL 94 12 F 15 11-14 33:36.2 10:50/M
120 Charles McArdle St Charles IL 93 52 M 18 45-99 33:36.8 10:50/M
121 Kim Johnston Saint Charles IL 170 43 F 25 35-44 33:39.5 10:51/M
122 Kristen Bornhorst St Charles IL 12 46 F 12 45-99 34:02.9 10:59/M
123 Gina Song Saint Charles IL 137 45 F 13 45-99 34:03.5 10:59/M
124 Blake Hillemeyer Glen Ellyn IL 63 37 M 16 35-44 34:04.1 10:59/M
125 Laura Collins Saint Charles IL 179 51 F 14 45-99 34:05.6 11:00/M
126 Shreya Aalla Saint Charles IL 203 16 F 7 15-34 34:13.0 11:02/M
127 Bella Milosch Saint Charles IL 104 13 F 16 11-14 34:16.2 11:03/M
128 Holly Gerhart St. Charles IL 57 35 F 26 35-44 34:20.1 11:05/M
129 Jennifer Megliola Saint Charles IL 100 44 F 27 35-44 34:22.1 11:05/M
130 Sarah Egan Saint Charles IL 50 34 F 8 15-34 34:34.6 11:09/M
131 Tim Devlin Geneva IL 43 43 M 17 35-44 34:42.8 11:12/M
132 Amy Walker Geneva IL 155 44 F 28 35-44 35:07.3 11:20/M
133 Dan Fiden Saint Charles IL 54 52 M 19 45-99 35:12.6 11:21/M
134 David Donnici St. Charles IL 46 25 M 12 15-34 35:16.6 11:23/M
135 Kaitlyn Andrey Saint Charles IL 200 16 F 9 15-34 35:42.1 11:31/M
136 Lori Woodcock Saint Charles IL 190 47 F 15 45-99 35:43.7 11:31/M
137 Evan Weidl St. Charles IL 161 14 M 19 11-14 35:44.9 11:32/M
138 Dan Andrey Saint Charles IL 199 51 F 16 45-99 35:52.2 11:34/M
139 Kristen Foley Geneva IL 177 41 F 29 35-44 35:54.4 11:35/M
140 Kara Barr Saint Charles IL 178 38 F 30 35-44 36:02.9 11:37/M
141 Mallory Kochis Saint Charles IL 83 12 F 17 11-14 36:23.1 11:44/M
142 Juliana Hastings Saint Charles IL 196 12 F 18 11-14 36:23.7 11:44/M
143 Anna Champine Saint Charles IL 198 12 F 19 11-14 36:24.2 11:45/M
144 Carly Uchill Saint Charles IL 147 12 F 20 11-14 36:25.5 11:45/M
145 Hannah Borst Czampton Hills IL 13 10 F 2 1-10 36:56.6 11:55/M
146 Andrew Drinnin Carol Stream IL 184 33 M 13 15-34 37:06.6 11:58/M
147 Stephanie Porteous Saint Charles IL 191 48 F 17 45-99 37:20.3 12:03/M
148 Helen Dunn Saint Charles IL 167 46 F 18 45-99 37:21.2 12:03/M
149 Grayson Sutton St. Charles IL 143 14 M 20 11-14 37:25.5 12:04/M
150 Manuel Lopez Saint Charles IL 187 52 M 20 45-99 37:28.6 12:05/M
151 Kellie Johnson Elmhurst IL 76 48 F 19 45-99 37:43.4 12:10/M
152 Todd Johnson Elmhurst IL 77 49 M 21 45-99 37:44.3 12:10/M
153 Jake Borst Campton Hills IL 14 15 M 14 15-34 37:51.8 12:13/M
154 Carmen Vandeveer Campton Hills IL 148 48 F 20 45-99 38:20.6 12:22/M
155 Jeff Vandeveer Campton Hills IL 149 49 M 22 45-99 38:21.8 12:22/M
156 Katie Hillemeyer Glen Ellyn IL 64 37 F 31 35-44 39:07.9 12:37/M
157 Anthony Fedele St Charles IL 51 12 M 21 11-14 39:45.0 12:49/M
158 Piper Depasquale St. Charles IL 42 10 F 3 1-10 40:58.1 13:13/M
159 Maya Mullally Elburn IL 107 8 F 4 1-10 41:47.1 13:29/M
160 Sarah Forsell St. Charles IL 56 12 F 21 11-14 42:28.6 13:42/M
161 Andrea Forsell St. Charles IL 55 44 F 32 35-44 42:29.0 13:42/M
162 Karen Zilly Elburn IL 165 44 F 33 35-44 42:29.6 13:42/M
163 Ryan Richmond Saint Charles IL 121 7 M 1 1-10 42:36.0 13:45/M
164 Melissa Richmond Saint Charles IL 119 8 F 5 1-10 42:36.5 13:45/M
165 Nhunguyen Luu Saint Charles IL 90 43 F 34 35-44 42:36.9 13:45/M
166 Paul Richmond Saint Charles IL 120 45 M 23 45-99 42:37.4 13:45/M
167 Nicholas Balara Campton Hills IL 4 13 M 22 11-14 42:43.2 13:47/M
168 Joyce Fedele St Charles IL 52 45 F 21 45-99 43:52.2 14:09/M
169 Corinna Hartwig-Mullally Elburn IL 61 35 F 35 35-44 44:33.0 14:22/M
170 Lauren Scheepers Elburn IL 129 24 F 10 15-34 44:33.9 14:22/M
171 Tricia Depasquale Saint Charles IL 193 44 F 36 35-44 46:23.4 14:58/M
172 Vincent Balara Campton Hills IL 6 15 M 15 15-34 48:11.1 15:33/M
173 Curt Balara Campton Hills IL 3 48 M 24 45-99 48:12.1 15:33/M
174 John Parker Saint Charles IL 113 37 M 18 35-44 48:33.5 15:40/M
175 Maura Parker Saint Charles IL 114 36 F 37 35-44 48:36.6 15:41/M